LET 2024
Ana Peláez | C. Ciganda | Carmen Alonso | María Hdez. | Teresa Toscano | Fátima Fdez. Cano | Marta Sanz Barrio | Nuria Iturrioz | Luna Sobrón | Marta Martín | Paz Marfá | Teresa Diez | Elena Hualde | Mireia Prat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magical Kenya | T 3 | T16 | T59 | 64 | T59 | T23 | T23 | 63 | T65 | CUT | ||||
Aramco International Ladies | CUT | T10 | CUT | CUT | CUT | CUT | CUT | |||||||
Lalla Meryem Cup | T52 | CUT | CUT | T10 | T3 | CUT | T37 | T24 | T30 | CUT | ||||
ATS Tampa (Equipos) | T4 | T12 | T20 | T20 | T26 | T4 | T12 | |||||||
ATS Tampa (Individual) | T4 | T4 | T55 | T39 | CUT | T39 | T44 | CUT | ||||||
NSW Women´s Open | WDN | T24 | T8 | T21 | 3 | CUT | ||||||||
Australian Women´s Open | 23= | CUT | 39= | 23= | 11= | 39= | ||||||||
Joburg Ladies Open | 16= | CUT | CUT | 3= | 50= | 58= | 29= | CUT | CUT | |||||
Investec Sudafrica Women´s Open | CUT | CUT | CUT | CUT | CUT | CUT | CUT | CUT | 46= | |||||
ATS Team KOREA | 32= | 3= | 12= | 12= | 32= | 18= | 30= | 36= | ||||||
ATS Individual Korea | CUT | 27= | CUT | CUT | 12= | 37= | CUT | CUT | ||||||
Amundi German Masters | CUT | 49= | CUT | 42= | 11= | CUT | CUT | CUT | ||||||
Jabra Ladies Open | 32= | 49= | 49= | 58= | 12= | 44= | CUT | CUT | 53 | |||||
Dormy Open Helsingburg | 21= | 59= | 44= | 35= | 29= | CUT | 59= | CUT | CUT | CUT | CUT | 8= | ||
Volvo Car Scandinavian Mixed | CUT | 43= | CUT | CUT | CUT | CUT | 51= | CUT | ||||||
Italian Ladies Open | CUT | 2 | 19= | 45= | CUT | 15= | 58= | CUT | 45= | 32= | CUT | |||
Tipsport Abierto Checo | CUT | 8= | CUT | 7 | 1 | CUT | CUT | 18= | ||||||
VP Bank Swiss Ladies Open | CUT | 5= | 3= | CUT | 50 | 27= | CUT | CUT | 7= | |||||
ATS - London - TEAM | 16= | 14= | 21= | 4= | 3= | 14= | 24= | 28= | 4= | 10= | 1 | |||
Aramco Ind. Londres | CUT | 2 | 48= | 36= | CUT | 17= | 64= | CUT | 59= | CUT | 51= | |||
AMUNDI EVIAN | CUT | CUT | 65= | |||||||||||
Dutch Ladies Open | 31= | 52= | 7= | 21= | 21= | CUT | CUT | 31= | ||||||
ISPS HANDA Escocia femenino | 48= | CUT | CUT | 10= | 33= | |||||||||
AIG WOMEN'S IRISH OPEN | DSQ | 37= | CUT | 60= | 60= | |||||||||
KPMG IRISH | 45= | 58= | 19= | CUT | CUT | 38= | ||||||||
La Sella | 4 | CUT | CUT | CUT | 23= | 7= | CUT | CUT | CUT | |||||
Lacoste Ladies Open | CUT | CUT | 7= | 21= | 15= | 43= | ||||||||
ATS Mission Hills Resort | 15= | 57= | 40= | CUT | 59= | 34= | ||||||||
WISTRON L.O | 20= | CUT | 4= | 22= | 8= | |||||||||
Hero Women's Indian Open | 21= | 38= | CUT | CUT | 26= | 54= | 31= | |||||||
ATS- Riad - IND | 36= | 22= | 290 | 36= | 4= | CUT | 55= | 9= | CUT | |||||
Andalucia Costa Del Sol Open de España |
LPGA
Carlota Ciganda | Azahara Muñoz | Ana Peláez | |
---|---|---|---|
Campeonato LPGA Drive On | CUT | T35 | |
Honda LPGA Tailandia | 68 | ||
Campeonato Mundial HSBC Femenino | T39 | T53 | |
LPGA de la Bahía Azul | T52 | ||
Campeonato FIR HILLS SERI PAK | CUT | ||
Campeonato Ford presentado por KCC | T3 | T45 | |
T-MOBILE MATCH PLAY PRESENTADO POR MGM REWARDS | 32= | CUT | |
El Campeonato ChevronThe Club at Carlton Woods | 6 | CUT | |
Pres. del Campeonato JM Eagle LA. por Plastpro | 57= | CUT | CUT |
COGNIZANT FOUNDERS CUP | 25= | CUT | |
MIZUHO AMÉRICAS OPEN | 39= | CUT | |
USOPEN | 19= | ||
ShopRite LPGA Classic presentado por Acer | 12= | 52= | |
MEIJER LPGA CLASSIC | 17= | 53= | CUT |
KPMG WOMEN'S PGA CHAMPIONSHIP | CUT | 70= | |
Campeonato de Dow | CUT | CUT | CUT |
DANA OPEN | 53= | CUT | |
CPKC LADIES OPEN | CUT | CUT | |
JJOO | |||
FM CHAMPIONSHIP | 10= | 60= | |
KROGER QUEEN CITY | T | ||
Walmart NW Arkansas | 27= | CUT | CUT |
BMW Ladies Championship | 27= | ||
MAYBANK | 56= | ||
Campeonato LOTTE presentado por Hoakalei | 15= | CUT | |
El ANNIKA conducido por Gainbridge | C | A |
EPSON TOUR
Teresa Toscano | Fátima Fernández Cano | Ana Peláez | María Parra | |
---|---|---|---|---|
IOA Golf Classic presentado por LPT Realty | T23 | CUT | CUT | |
Clásico de la playa del Atlántico | T55 | T63 | ||
CAMPEONATO IOA PRESENTADO POR MORONGO CASINO RESORT & SPA | T19 | |||
CASINO DEL SOL GOLF CLÁSICO | T65 | |||
CARLISLE ARIZONA WOMEN`S GOLF CLASSIC | CUT | 37= | ||
COPPER ROCK CHAMPIONSHIP | 52= | 35= | ||
FIREKEEPERS CASINO HOTEL CHAMPIONSHIP | 52= | |||
OTTER CRECK | CUT | |||
ISLAND RESORT CHAMPIONSHIP | 41= | |||
HARTFORD HEALTHCARE | 19= | 4= | ||
TWIN BRIDGES CHAMPIONSHIP | 26= | 3 | CUT | |
WILDHORSE CLASSIC | 5= | 32= | ||
GUARDIAN CHAMPIONSHIP | 22= | 1 | ||
TUSCALLOSA TOYOTA CLASSIC | 25= | 13= | ||
MURPHY USA EL DORADO | CUT | CUT | ||
Epson Tour at Indian Wells | 22= | 8= |
LET ACCESS SERIES (LETAS)
Clara Moyano | Amaia Latorre | Laura Gómez | María Parra | María Herraez | Marta Muñoz | Elia Folch | Marta Perez | Raquel Romero | Reme Cortés | Marina Escobar | |
---|---|---|---|---|---|---|---|---|---|---|---|
Terre Blanche Ladies Open | 45= | 49= | CUT | 9= | 32= | 57= | CUT | CUT | |||
Abierto femenino de Montauban | CUT | CUT | CUT | CUT | 41 | 31= | |||||
Desafío femenino checo de Amundi | CUT | CUT | 51= | CUT | |||||||
Tour de Golf Santander - ÁVILA | CUT | CUT | 11= | 38= | 23= | CUT | CUT | ||||
MoreGolf Mastercard Abierto | CUT | 12= | CUT | ||||||||
Campeonato de la PGA de Gotemburgo | 30= | CUT | 44= | ||||||||
Abierto femenino de Smorum | 47= | CUT | CUT | 19= | 26= | 32= | |||||
Trofeo Ahlsell por Destination Jonkoping | 44= | CUT | CUT | 22= | CUT | ||||||
Destination Gotland Ladies Open | 27= | 19= | 50= | CUT | |||||||
Ladies Slovak Golf | CUT | 35= | 25= | 7= | CUT | CUT | |||||
Get Golfing Women's Golf Championship | CUT | 25= | CUT | CUT | CUT | CUT | 9= | ||||
Rose Ladies Open | CUT | 17= | 13= | CUT | CUT | 42= | 17= | ||||
Abierto de golf Altos de Francia Pas de Calais | 24= | 24= | 6= | ||||||||
Abierto femenino de Lavaux | 51= | 24= | CUT | 35= | CUT | ||||||
Open Femenino de Calatayud | 23= | 3= | CUT | 11= | CUT | CUT | 26= | CUT | CUT | 42= |
SANTANDER GOLF TOUR (SGT)
Clara Moyano | Amaia Latorre | Laura Gómez | Cristina Carlon | María Herraez | Marta Muñoz | Elia Folch | Marta Perez | Raquel Romero | Reme Cortés | Mireia Prat | María Villanueva | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Empordà Golf | 4= | 10= | 6= | 33 | 1 | 27= | 16= | 8= | 16= | 27= | ||
El Bosque Golf (Dobles) | 11 | 18= | 3 | 18= | 1 | 5= | 2 | 22 | 12= | 3 | ||
Izki Golf | 12= | 4 | 14 | 8= | 1 | 23 | 21= | 3 | ||||
R.G Pedreña | 3 | 2 | CUT | CUT | 4 | |||||||
Naturávila// LETAS | CUT | CUT | 38= | 23= | CUT | CUT | CUT | |||||
C.G Logroño | 7= | 10= | 7= | 10= | 20 | 13 | ||||||
R.C.G. La Coruña | 13= | 4= | 34= | 2 | 12 | 13= | 9= | 15= | 15= |